Pricing and Billing
Billing management and Pricing structure for Desearch API usage
Billing
Managing your payments and balance is simple through the Billing menu in your Desearch Console. You can add funds to your Desearch API account through two payment methods.
- Card Payment: Securely add a credit or debit card to your account.
- Cryptocurrency Payments: Currently, TAO is the supported cryptocurrency.
For seamless transactions, you can enable auto-recharge by linking a card to your account. This allows automatic top-ups when your balance reaches a customizable threshold, ensuring uninterrupted API access.
The Billing menu also provides:
- A detailed transaction history for all processed payments.
- A breakdown of costs for each API request made using your API key.

Pricing
Desearch offers flexible pricing based on the AI-Model search capabilities provided through Subnet 22 (Desearch). This table includes pricing and search limits for various AI-powered and web-based search services. The services leverage different AI models to enhance search capabilities, ensuring efficient and accurate results.
S\earch Model | Service | Pricing | Number of Searches | Description |
---|---|---|---|---|
Nova | AI Search | $1.8 | 100 | The AI Search using the Nova AI Model charges $ 1.80 per 1,000 searches, providing contextual and optimized search results. |
Nova | X (Twitter) Posts Search | $1.2 | 100 | The X (Twitter) Posts Search using the Nova AI Model costs $ 1.20 per 1,000 searches, retrieving relevant tweets efficiently. |
Nova | WEB Link Search | $1.4 | 100 | The Web Link Search with Nova AI Model is priced at $ 1.40 per 1,000 searches, ensuring AI-powered link discovery. |
Orbit | AI Search | $2.2 | 100 | AI Search with the Orbit AI Model costs $ 2.20 per 1,000 searches, offering enhanced accuracy and better contextual relevance. |
Orbit | X (Twitter) Posts Search | $1.4 | 100 | The X (Twitter) Posts Search using the Orbit AI Model is priced at $ 1.40 per 1,000 searches, enhancing social media insights. |
Orbit | WEB Link Search | $1.7 | 100 | The Web Link Search with the Orbit AI Model costs $ 1.70 per 1,000 searches, providing refined AI-based link retrieval. |
Horizon | AI Search | $2.6 | 100 | AI Search with the Horizon AI Model is the most advanced, charging $ 2.60 per 1,000 searches for high-precision results. |
Horizon | X (Twitter) Posts Search | $1.7 | 100 | The X (Twitter) Posts Search using the Horizon AI Model costs $ 1.70 per 1,000 searches, delivering superior AI-driven analysis. |
Horizon | Web Link Search | $2.1 | 100 | The Web Link Search with the Horizon AI Model is priced at $ 2.10 per 1,000 searches, providing the most advanced AI filtering. |
X (Twitter) | Basic X (Twitter) Search | $0.30 | 100(Max 1000 Posts) | A non-AI Basic X (Twitter) Search costs $0.30 per 100 searches, fetching up to 1000 posts directly from Twitter’s API. |
Web | Basic Web Search (SERP API) | $0.25 | 100 | A simple, non-AI Web Search (SERP API) costs $0.25 per 100 searches, returning search engine results. |
Pricing Rate
The pricing table is subject to change based on individual agreements and usage patterns. Please keep a tap on Pricing for latest updates
Updated about 11 hours ago